<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh SEO - SEM - SEA &#124; Internet Marketing and Website Design &#124; Blackball Online &#187; metrics</title>
	<atom:link href="http://www.blackballonline.com/wordpress/tag/metrics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blackballonline.com/wordpress</link>
	<description>Pittsburgh's Affordable SEO and Website Design for Small Business</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Pittsburgh Online Marketing –Improving Methods of Measuring ROI</title>
		<link>http://www.blackballonline.com/wordpress/internet/pittsburgh-online-marketing-improving-methods-measuring-roi/279</link>
		<comments>http://www.blackballonline.com/wordpress/internet/pittsburgh-online-marketing-improving-methods-measuring-roi/279#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:00:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[media campaigns]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[online marketing campaigns]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.blackballonline.com/wordpress/?p=279</guid>
		<description><![CDATA[Pittsburgh Online Marketing is concerned with measuring ROI to justify online advertising campaigns and to funnel resources to ads that work. This post is a glance at how we measure ROI through Analytics and Conversion Tracking and what needs to happen to improve results.<p>Post from: <a href="http://www.blackballonline.com/wordpress"></a><br/><br/><a href="http://www.blackballonline.com/wordpress/internet/pittsburgh-online-marketing-improving-methods-measuring-roi/279">Pittsburgh Online Marketing –Improving Methods of Measuring ROI</a></p>



No related posts.]]></description>
		<wfw:commentRss>http://www.blackballonline.com/wordpress/internet/pittsburgh-online-marketing-improving-methods-measuring-roi/279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.blackballonline.com @ 2010-09-07 07:32:10 by W3 Total Cache -->